| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $109,665.00 | 1,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $109,665.00 | 1,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 11 | $8,646,357.92 | 98,623 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 12 | $8,792,646.72 | 100,623 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 13 | $8,923,157.92 | 102,623 | ||
See activity going back 12 months โ create a free account | ||||||
$GEF, GEF-B appeared in 1 cluster buy signal:
Insiders at this company also hold positions or have traded at these companies: